DISTRIBUTION of admission parameters by specialties and languages on the basis of a state order for a magistracy Of the Republic of Uzbekistan in the 2021/2022 academic year (day training) | ||||||||
Cipher | University name and direction | Total | Based on a government grant | On a paid-contract basis | ||||
Total | ANDfrom them: | Total | ANDfrom them: | |||||
uzb | rus | uzb | rus | |||||
46 | Samarkand State Medical Institute | 202 | 37 | 0 | 0 | 165 | 0 | 0 |
5A510101 | obstetrics and gynecology | 0 | 10 | |||||
5A510102 | Endocrinology | 0 | five | |||||
5A510103 | Therapy (by areas) | eleven | 43 | |||||
5A510105 | Cardiology | one | nine | |||||
5A510106 | Ophthalmology | five | ||||||
5A510107 | Infectious diseases (majors in) | one | 4 | |||||
5A510108 | Dermatovenereology | one | 3 | |||||
5A510109 | Neurology | one | 7 | |||||
5A510110 | General oncology | one | 3 | |||||
5A510111 | Psychiatry | 4 | ||||||
5A510112 | Surgery (majors in) | eight | ||||||
5A510114 | Neurosurgery | one | five | |||||
5A510115 | Healthcare management and public health (majors in) | 2 | 6 | |||||
5A510116 | Medical psychology | one | 3 | |||||
5A510117 | Urology | five | ||||||
5A510118 | Morphology (majors) | one | 3 | |||||
5A510119 | Narcology | one | 3 | |||||
5A510120 | Anesthesiology and Reanimatology | one | 3 | |||||
5A510121 | Traumatology and Orthopedics | eight | ||||||
5A510123 | Forensic examination | one | 3 | |||||
5A510132 | Medical radiology | 2 | 4 | |||||
5A510202 | Pediatric surgery | one | 4 | |||||
5A510206 | Neonatology | one | 4 | |||||
5A510301 | Hygiene (by directions) | 3 | 3 | |||||
5A510401 | Dentistry (majors in) | 2 | fourteen |
