MEMBERS OF ACADEMIC COUNCIL OF SAMARKAND STATE MEDICAL UNIVERSITY
FOR 2022-2023 ACADEMIC YEAR
№ | Name, second name, surname. | Position |
1 | Rizaev Zh.A. | Rector of the University |
2 | N.A.Yarmukhamedova | Vice-Rector for Academic Affairs. Head of the Department of Infectious Diseases |
3 | Sh.H.Ziyadullaev | Vice-Rector for Research and Innovation. Head of Department of Internal Medicine No.1 |
4 | G.A. Elmurodov | Vice-Rector for Finance and Economics |
5 | E.S. Tangirov | Vice-Rector for Youth Affairs and Spiritual Outreach. Head of the Department of Pedagogy and Psychology |
6 | Z.Z. Aminov | Vice-Rector for International Cooperation |
7 | N.N. Abdullaeva | Chief physician of Clinic No.1 at Samarkand State Medical University. Vice-rector for medical affair |
8 | E.A. Aripov | Advisor of the Rector, responsible person for ensuring the stability of the social and spiritual environment among students |
9 | U.U. Ochilov | Secretary of the Academic Council. Head of Psychiatry Course of FPE |
10 | A.I. Kamalov | Head of Department for Quality Control of Education |
11 | G.U. Lutfullaev | Dean of the 1st Medical Faculty. Head of the Department of Otorhinolaryngology of FPE |
12 | O.A. Khamidov | Dean of the 2nd Medical Faculty. Head of Department of Medical Radiology of FPE |
13 | S.A. Karabayev | Dean of the Faculty of Pediatrics |
14 | N.M. Shavazi | Dean of the Faculty of Pharmacy. Head of the Department of Paediatrics №1 and Neonatology |
15 | F.A. Daminov | Dean of the Faculty of Medical Pedagogy, Higher Nursing and Traditional Medicine |
16 | A.A. Akhmedov | Dean of the Faculty of Dentistry |
17 | B.E. Tukhtarov | Dean of the Faculty of Medical Prevention, Public Health and Medical Biology |
18 | J.F. Kadirov | Dean of the Faculty of Postgraduate Education |
19 | A.A. Kim | Head of department of Research, Innovation and Training of Scientific-Pedagogical Personnel |
20 | S.E. Mamarajabov | Dean of the Faculty of International Education. Head of the Department of Operative Surgery and Topographical Anatomy |
21 | L.B. Khudoyarov | Head of Department of Compliance Control System and Anti-Corruption |
22 | Kh.Kh. Abbasov | Youth Leader of the Youth Union of Uzbekistan |
23 | J.U. Abduvakilov | Head of the Department of Dentistry of FPE |
24 | R.N. Abdumuminova | Head of the Department of Medical Biology and Genetics |
25 | I.R. Abdurakhmanov | Head of the Department of Clinical Pharmacology |
26 | I.R. Aghababyan | Head of the Department of Therapy, Cardiology and Functional Diagnostics of FPE |
27 | L.R. Aghababyan | Head of the Department of Obstetrics and Gynaecology of FPE |
28 | Y.N. Allayarov | Departmentman of the university trade union |
29 | T.Y. Allayarov | Director of Suzangaran Medical College |
30 | M.A. Aliyev | Head of the Department of Neurosurgery |
31 | R. Asqarov | Head of department of Human Resources |
32 | Y.M. Akhmedov | Head of the Department of Pediatric Surgery No.2 |
33 | M.M. Akhmedova | Associate Professor, Department of Paediatrics and General Medical Practice of FPE |
34 | N.I. Akhmedjanova | Head of Department of Paediatrics No.2 |
35 | Z.F. Ashirov | Head of the Department of Skin Diseases |
36 | A.A. Ashrapov | Director, Abu Ali ibn Sina Pastdargom Public Health Technical School |
37 | A.S. Babazhanov | Head of the Department of Surgical Diseases, Faculty of Paediatrics |
38 | Z.B. Babamuradova | Head of the Department of Internal Diseases, Faculty of Paediatrics |
39 | S.A. Boboev S.A. | Head of the Department of Ophthalmology |
40 | A.S. Velilyaeva | Head of the Department of Psychiatry, Medical Psychology and Narcology |
41 | U. Ganiev | Head of the Planning and Finance Department |
42 | L.M. Garifulina | Head of the Department of Paediatrics for Medical Faculty |
43 | U.B. Gaffarov | Head of the Department of Oral and Maxillofacial Surgery |
44 | A.T. Jurabekova | Head of the Department of Neurology |
45 | K.R. Dilmuradova | Head of Department of Neonatology of FPE |
46 | Zoirov T.E. | Head of the Department of Therapeutic Dentistry |
47 | O.M. Ibragimov | Director of the Abu Ali Ibn Sina Public Health Technical School in Siyab |
48 | A.S. Iskandarov | Youth Leader of the Faculty of Medical Prevention, Public Health and Medical Biology |
49 | J.A. Ismailov | Head of the Department of Internal Diseases No. 4 |
50 | E.T. Islomov | Head of Internal Control and Monitoring |
51 | B.A. Yuldoshev. | Head of department coordinating the work of providing dormitories for students |
52 | A.G. Karabayev | Head of the Department of Physiology |
53 | N.D. Kodirov. | Head of the Department of Pharmacognosy and Pharmaceutical Technology |
54 | Z.B. Kurbaniyazov. | Head of the Department of Surgical Diseases No. 1 |
55 | Z.F. Mavlyanova | Head of the Department of Medical Rehabilitation, Sports Medicine and Traditional Medicine |
56 | O. Mamatkulov. | Head of the Department of Traumatology and Orthopaedics |
57 | I.Kh. Mamaraimov | Youth leader of the paediatrics department |
58 | D.Sh. Mansurov | Head of the Department of Radiation Diagnostics and Therapy |
59 | M.M. Matlubov. | Head of the Department of Anaesthesiology and Resuscitation |
60 | L.S. Makhmonov. | Head of the Department of Haematology |
61 | A.N. Makhmudova | Head of the Department of Social Sciences and Humanities |
62 | H.I. Makhmudova | Executive Director of the SamSMU Academic Lyceum |
63 | S.A. Mirzaev. | Youth Leader of the Medical Faculty |
64 | M.Sh. Murodov | Head of the Department of Civil Defence, Physical Education and Sport |
65 | O.I. Muratov | Head of the department for work with youth, spirituality and education |
66 | I.B. Mustafakulov | Head of the Department of Surgical Diseases No. 2 |
67 | L.A. Mukhamadieva | Head of the Department of Paediatrics and Medical Genetics No. 3 |
68 | M.T. Nasreddinova | Head of the Department of Otorhinolaryngology No. 2 |
69 | S.I. Narzullayev | Head of the Department of Surgery of FPE |
70 | B.B. Negmajanov | Head of the Department of Obstetrics and Gynaecology, Faculty of Paediatrics |
71 | G.Sh. Negmatova | Head of the Department of Endocrinology |
72 | A.B. Norbutayev | Head of the Department of Orthopaedic Dentistry |
73 | N.N.Nurmamatov | Youth leader of the Faculty of Pharmacy |
74 | H.S. Nurmatov | Director of the Abu Ali Ibn Sina Technical School of Public Health in Ishtikhan |
75 | E. N. Nurnazarov | Director of Abu Ali Ibn Sina Technical School of Public Health in Kattakurgan |
76 | E.O. Nurboev | Director of the Abu Ali Ibn Sina School of Public Health in Pakhtachi |
77 | F.S. Oripov | Head of Department of Histology, Embryology and Cytology |
78 | Sh. N. Payazov | Director of Payarik Medical College |
79 | U.S. Pulatov | Chief of clinical (training) base department |
80 | D.T. Rabbimova | Head of Propaedeutics Department of Children Diseases |
81 | R.A. Rakhimberdiev | Head of Children's Dentistry Department |
82 | N.M. Rakhimov | Head of Oncology Department |
83 | T. Rustamov | Youth Leader of Medical and Pedagogical Faculty |
84 | G.U. Samieva | Head of Pathological Physiology Department |
85 | U.A. Safarova | Head of Language Department |
86 | E.N. Tashkenbaeva | Head of Internal Diseases Department №2 |
87 | A.B. Tilyakov | Head of Traumatology Department of FPE |
88 | Sh.A. Toshmurodov | Chief Accountant |
89 | U.S. Turakulov | Director of Abu Ali ibn Sina Public Health Technical School in Khatirchi |
90 | Sh. U.Urakulov | Head of Department of Physics, Biophysics and Medical Physics |
91 | Z.T. Uralova | Head of Marketing and Student Practice |
92 | Z.B. Umarov | Youth Leader of Faculty of Dentistry |
93 | Z.B. Umirzakov | Head of Epidemiology Department |
94 | M.Sh. Fazliev | Director of Abu Ali ibn Sina Public Health Technical School in Urgut |
95 | S.Z. Khakimova | Head of Department of Neurology and Neurosurgery of FPE |
96 | A.I. Hazratov | Head of Department of Master's Degree. Head of Department of maxillofacial surgery and dental implantology |
97 | K.M. Khalikov | Head of Department of Biological Chemistry |
98 | F.M. Khamidova | Head of Department of pathological anatomy, and sectional course |
99 | N.O. Khamrokulova | Head of Department of human anatomy |
100 | S.A. Khodjaeva | Head of Department of physiology |
101 | D.K. Kholmurodova | Head of the Department of Medical Chemistry |
102 | G.I. Khudojberdieva | Departmentman of Women's Committee |
103 | D.R. Khudoyarova | Head of Department of Obstetrics and Gynaecology No.1 |
104 | Sh.A. Khusinova | Head, Department of General Practice/Family Medicine of FPE |
105 | N.J. Khushvaktova | Head of Department of Otorhinolaryngology No.1 |
106 | G.J. Khujamurodov | Director of Samarkand Abu Ali Ibn Sina Public Health Technical School |
107 | N.N. Shavazi | Chairman of the Young Scientists' Council. Head of the Department of Obstetrics and Gynaecology No 3 |
108 | A.M. Shamsiev | Professor of Department of Pediatric Surgery No.1 |
109 | J.A. Shamsiev | Chief Medical Officer of Samarkand State Medical University Clinic No.2 |
110 | R.H. Sharipov. | Head of Department of Pediatrics and General Practice of FPE |
111 | U.A. Sherbekov | Head of the Department of General Surgery |
112 | G.Z. Shodikulova | Head of Department of Internal Medicine No.3, professor |
113 | Z.R. Shodmonova | Head of the Department of Urology |
114 | L.E. Shukurov | Head of the Digital Learning Centre |
115 | S.J. Yuldashev | Head of the Department of Pharmacology |
116 | M.I. Yusupov | Head of the Department of Microbiology, Virology and Immunology |
117 | Sh.A. Yusupov | Head of Department of Pediatric Surgery No.1 |
118 | N.E. Yusupov | Director of Abu Ali ibn Sina Public Health Technical School in Mubarek |
119 | N.A. Yusupova | Head of Clinical Laboratory Diagnostics Department |
120 | M.Z. Yakubov | Head of the Department of Forensic Medicine |
121 | S.H. Yarmukhamedova | Head of the Department of Internal Medicine |
Scientific Secretary, PhD, U.U. Ochilov*
In the case of a transfer of members of the Academic Council, the person appointed to replace him or her shall be included in the membership according to the position held.